Trailways Conference
Small School Division 
2013
Final
Standings 
Team Wins Losses
Fall River  6 0
Randolph  5 1
Cambria-Friesland  4 2
Rio  3 3
Williams Bay  2 4
Johnson Creek  1 5
Hustisford  0 6
Top 7 Season Ending Stat Leaders   
Rushing School Games Attempts Yards Y/P/G
Duke VanderGalien Rand 6 115 919 153.2
Logan Hutzler Rio 6 127 739 123.2
Andrew DeYoung CF 6 79 621 103.5
Justin Figol FR 6 37 534 89.0
Michael Guss WB 6 86 522 87.0
Anthony Berndt FR 6 56 449 74.8
Kip Castellano FR 6 39 411 68.5
Passing School Games Attempts Comp Yards Y/P/G
John Higgins WB 6 136 56 969 161.5
Nate LaBombard Hust 6 151 69 714 119.0
Kyle Roberts Rand 6 63 34 576 96.0
Bennett Koopmans CF 6 73 32 384 64.0
Cam Walling JC 6 62 21 380 63.3
Max Tramburg FR 6 34 17 319 53.2
Jacob Black Rio 6 22 12 249 41.5
Receiving School Games Recep. Yards Y/P/R
Ryan Bonamarte WB 6 22 417 19.0
Ray Roe Hust 6 22 278 12.6
Owen Scaalma CF 6 13 155 11.9
Jonah VanVleet WB 6 11 264 24.0
Liam Burmania CF 6 11 162 14.7
Evan Kapitz JC 6 11 124 11.3
Cameron Pearce Hust 6 10 162 16.2
Punting  School Games Punts Yards Y/P/P
Reid Van Gysel FR 6 5 228 45.6
Kyle Roberts Rand 6 10 378 37.8
Rylee Nass Hust 6 28 939 33.5
Logan Hutzler Rio 6 9 288 32.0
Cam Walling JC 6 22 692 31.5
Bennett Koopmans CF 6 11 297 27.0
Jonah VanVleet WB 6 14 368 26.3
Scoring School TD's 2pt FG XPT Total
Duke VanderGalien Rand 13 0 0 0 78
Logan Hutzler Rio 9 0 0 0 54
Justin Figol FR 8 3 0 0 54
Kip Castellano FR 8 0 0 0 48
Andrew DeYoung CF 7 2 0 0 46
John Higgins WB 7 0 0 0 42
Total Assists/Tackles School Games Tackles Average
John Higgins WB 6 87 14.5
Andrew DeYoung CF 6 85 14.2
Logan DeBoer CF 6 79 13.2
Kyle Kemmerling JC 6 75 12.5
Dakota Tamminga CF 6 71 11.8
Clayton Uselman JC 6 71 11.8
William Moll CF 6 59 9.8
Ray Roe Hust 6 59 9.8
QB Sacks Schools Games Sacks SPG
Rex Alexander Rand 6 5.5 0.9
Jonah VanVleet WB 6 5 0.8
J.D. Leisemann FR 6 4 0.7
James Woss WB 6 4 0.7
Logan Hutzler Rio 6 4 0.7
Logan DeBoer CF 6 3 0.5
Clayton Uselman JC 6 3 0.5
Interceptions School Number
Drew Adel Rand 5
Reid Van Gysel FR 3
Andrew DeYoung CF 3
Travis Fugiel Rio 2
Kyle Roberts Rand 2
Tyler Warren CF 2
Joe Schroeder FR 2
Ray Roe Hust 2
Ryan Bonamarte WB 2
Michael Guss WB 2
Results from Previous Weeks
Scores from September 6th 
Fall River 50 over Randolph 20
Williams Bay 45 over Johnson Creek 20
Rio 40 over Hustisford 9
Scores from September 13th 
Fall River 35 over Cambria-Friesland 0
Rio 24 over Johnson Creek 8
Randolph 49 over Williams Bay 27
Scores from September 20th 
Rio 14 over Williams Bay 8
Randolph 20 over Cambria-Friesland 18
Johnson Creek 36 over Hustisford 0
Scores from September 27th 
Fall River 46 over Williams Bay 12
Randolph 35 over Rio 14
Cambria-Friesland 53 over Hustisford 7
Scores from October 4th 
Fall River 62 over Johnson Creek 14
Randolph 48 over Hustisford 6
Cambria-Friesland 27 over Rio 13
Scores from October 11th 
Fall River 50 over Rio 16
Cambria-Friesland 36 over Johnson Creek 0
Williams Bay 52 over Hustisford 22
Scores from October 18th 
Fall River 44 over Hustisford 0
Randolph 54 over Johnson Creek 8
Cambria-Friesland 28 over Williams Bay 15