Trailways Conference
Large School Division
2013
Final
Standings 
Team Wins Losses
Lourdes Academy  6 0
Deerfield 5 1
Montello/Princeton/Green Lake 4 2
Pardeeville 3 3
Markesan 2 4
Dodgeland 1 5
Horicon  0 6
Top 7 Season Ending Stat Leaders 
Rushing School Games Attempts Yards Average
Kyle Becker Pard 6 162 1283 213.8
Bryce Macheski Deer 6 126 884 147.3
Darren Schlaefer M/P/GL 6 103 837 139.5
Adam Hummelmeier Dodg 6 98 686 114.3
Anthony O'Krueg-Wright LA 6 59 530 88.3
Cole Erickson Deer 5 49 459 91.8
Jake Sizemore Hor 6 59 443 73.8
Passing School Games Attempts Comp Yards Average
Charlie Noone LA 6 62 27 540 90.0
Jake Sizemore Hor 6 96 44 478 79.7
Cole Erickson Deer 5 46 24 472 94.4
Carter Daniels M/P/GL 4 47 24 422 105.5
Andrew Gibbons Mark 6 30 16 371 61.8
Drew Slade Pard 6 58 32 250 41.7
Alan Chaussee M/P/GL 2 42 17 238 119.0
Receiving School Games Recep. Yards Average
Dustin Brooks Hor 6 29 356 12.3
Sawyer Soda M/P/GL 5 17 395 23.2
Alan Chaussee M/P/GL 4 13 170 13.1
Adam Brown Mark 4 11 236 21.5
Kyle Hellman LA 5 11 200 18.2
Sam Seibold LA 5 10 217 21.7
Adam Erickson Deer 5 9 168 18.7
Tyler Griepentrog Pard 4 7 112 16.0
Adam Hummelmeier Dodg 6 7 61 8.7
Scoring School TD's 2Pt PAT FG Total 
Kyle Becker Pard 14 1 0 0 86
Bryce Macheski Deer 12 0 0 0 72
Anthony O'Krueg-Wright LA 9 4 0 0 62
Darren Schlaefer M/P/GL 8 0 0 0 48
Sawyer Soda M/P/GL 5 0 16 0 46
Adam Hummelmeier Dodg 6 4 0 0 44
Charlie Noone LA 6 3 0 0 42
Punts School Punts Yards Y/P
Cole Erickson Deer 12 436 36.3
Tyler Griepentrog Pard 17 571 33.6
Lucase Kruse-Beckum M/P/GL 23 756 32.9
Kyle Hellman LA 16 466 29.1
Adam Brown Mark 18 512 28.4
Adam Hummelmeier Dodg 18 380 21.1
Ryan Foley Hor 10 200 20.0
Total Tackles School Games Tackles T/P/G  
Dennis Schomber Deer 5 78 15.6
Cody Kuphal Mark 5 77 15.4
Dustin Brooks Hor 5 68 13.6
Ryan Foley Hor 5 59 11.8
Nate Karlovich M/P/GL 5 58 11.6
Kyle Becker Pard 6 55 9.2
Tanner Baird-Joesph LA 6 46 7.7
QB Sacks Schools Games Sacks S/G
Jon Vana M/P/GL 5 3 0.6
Nate Karlovich M/P/GL 5 3 0.6
Ben Vandergritten Deer 5 3 0.6
Brennan Burns Pard 5 3 0.6
Tyler Griepentrog Pard 5 2 0.4
Adam Erickson Deer 5 2 0.4
Brandon Schwoch Mark 5 2 0.4
Dennis Schomber Deer 5 2 0.4
Branden Drews M/P/GL 5 2 0.4
Adam Krause LA 6 2 0.3
Tanner Baird-Joesph LA 6 2 0.3
Interceptions School Number
Parker Resop Hor 3
Sam Seibold LA 3
Zach Weiher LA 2
Bryce Macheski Deer 2
Adam Erickson Deer 2
16 tied w/1
Results from Previous Weeks
Scores from September 6th 
Pardeeville 34 over Dodgeland 0
Lourdes Academy 44 over Deerfield 35
Montello/Princeton/Green Lake 13 over Markesan 12
Scores from September 13th 
Lourdes Academy 53 over Dodgeland 16
Montello/Princeton/Green Lake over 34 over Horicon 12
Deerfield 41 over Markesan 6
Scores from September 20th 
Montello/Princeton/Green Lake 42 over Dodgeland 0
Deerfield 7 over Pardeeville 6
Markesan 41 over Horicon 6
Scores from September 27th 
Lourdes Academy 40 over Montello/Princeton/Green Lake 12
Pardeeville 38 over Horicon 0
Markesan 33 over Dodgeland 12
Scores from October 4th 
Lourdes Academy 50  50 over Horicon 6
Deerfield 41 over Dodgeland 6
Pardeeville 26 over Markesan 20
Scores from October 11th 
Lourdes Academy 52 over Pardeeville 22
Deerfield 34 over Montello/Princeton/Green Lake 14
Dodgeland 30 over Horicon 18
Scores from October 18th 
Lourdes Academy 51 over Markesan 12
Deerfield 41 over Horicon 36
Montello/Princeton/Green Lake 34 over Pardeeville 28