Trailways Conference
2013
Volleyball 
South Division 
Final 
Dual Meet Standings
South Division  Wins Losses
Deerfield 9 0
Hustisford 8 1
Fall River 7 2
Johnson Creek 6 3
Pardeeville 3 6
Horicon 3 6
ALCS/MCDS 3 6
Rio 3 6
Williams Bay  2 7
Dodgeland 1 8
                 Final Division Stat Leaders 
  Kill Leaders  School Games Kills KPG
Britley Grulke Hust 32 148 4.63
Maddie Lobenstein Deer 28 125 4.46
Haley Shea WB 25 86 3.44
Aspen Hensler AL/MCD 30 73 2.43
Aubrey Doherty JC 34 76 2.24
Kelly Tramburg FR 29 61 2.10
Emily Gallagher Pard 29 60 2.07
Assist Leaders School Games Assists APG
Shauna Poppe Hust 32 264 8.25
Taylor Emrath JC 34 239 7.03
Jamie Sitter WB 32 176 5.50
Quinn Kruel Hor 29 147 5.07
Amanda Schmoeger Deer 27 130 4.81
Kelsey Anderson AL/MCD 27 120 4.44
Anna Benzine FR 25 92 3.68
Dig Leaders School Games Digs DPG
Noelle Poppe Hust 32 236 7.38
Britley Grulke Hust 32 223 6.97
Jessica Corning Rio 34 176 5.18
Ali Tetzlaff JC 34 167 4.91
Lisa Hady Hor 29 125 4.31
Makayla Schenkel Deer 27 103 3.81
Emily Gallagher Pard 29 103 3.55
Match scores from the season 
Scores from September 3rd 
Fall River over Dodgeland 25-9 25-15 25-20
Hustisford over Horicon 25-12 25-15 25-15
Johnson Creek over Rio 25-20 21-25 25-23 18-25 15-13
Deerfield over Williams Bay 25-13 25-13 25-15
ALCS/MCDS over Pardeeville 25-14 25-21 25-21
Scores from September 5th
Deerfield over Fall River 25-13 25-9 25-19
Johnson Creek over Horicon 25-21 25-27 25-22 26-24
Hustisford over Rio 25-14 25-17 25-14
ALCS/MCDS over Dodgeland 25-18 19-25 25-21 24-26 15-12
Pardeeville over Williams Bay 25-15 25-14 25-23
Scores from September 10th 
Deerfield over Horicon 25-20 25-17 25-19
Johnson Creek over ALCS/MCDS 25-21 25-22 16-25 25-15
Hustisford over Fall River 23-25 25-19 25-20 25-18
Pardeeville over Dodgeland 25-14 25-23 25-18
Rio over Williams Bay 25-23 22-25 25-11 25-10
Scores from September 12th 
Deerfield over ALCS/MCDS 25-13 25-11 26-24
Hustisford over Johnson Creek 25-22 25-18 25-23
Fall River over Pardeeville 25-19 25-17 25-14
Williams Bay over Dodgeland 26-24 12-25 25-21 16-25 15-6
Horicon over Rio 19-25 27-25 25-18 25-23
Scores from September 17th 
Deefield over Dodgeland 25-20 25-11 25-23
Hustisford over Williams Bay 25-18 22-25 25-13 21-25 15-10
Horicon over Pardeeville 25-7 25-18 23-25 18-25 15-10
Rio over ALCS/MCDS 25-23 25-21 25-23
Fall River over Johnson Creek 25-21 25-21 25-23
Scores from September 19th 
Deerfield over Johnson Creek 25-21 25-15 25-5
Hustisford over Dodgeland 25-13 23-25 25-18 25-10
Horicon over Williams Bay 25-11 26-24 26-24
Pardeeville over Rio 22-25 25-23 25-16 25-20
Fall River over ALCS/MCDS 25-6 17-25 25-14 25-17
Scores from September 24th 
Deerfield over Hustisford 21-25 25-20 25-22 25-17
ALCS/MCDS over Horicon 25-23 25-19 18-25 25-21
Rio over Dodgeland 24-26 25-22 25-11 20-25 15-13
Johnson Creek over Pardeeville 25-18 25-22 25-17
Fall River over Williams Bay 25-19 26-24 23-25 25-12
Scores from October 1st Matches 
Deerfield over Pardeeville 25-7 25-15 25-22
Hustisford over ALCS/MCDS 25-18 25-8 25-21
Fall River over Rio 25-17 25-18 25-22
Dodgeland over Horicon 25-14 25-19 28-26
Johnson Creek over Williams Bay 19-25 16-25 25-18 25-19 15-9
Scores from October 8th 
Deerfield over Rio 25-9 25-12 25-7
Hustisford over Pardeeville 25-14 v25-19 25-21
Fall River over Horicon 25-16 25-16 25-21
Williams Bay over ALCS/MCDS 25-20 25-16 25-19
Joihnson Creek over Dodgeland 25-21 18-25 25-16 25-22